← Back to Home
Captain Phasma — On My Command
Score Breakdown
| Expected stat points (empirical avg) | 9.4 | |
| Actual stats (5/6 power/hp) | 11.0 | |
| Ability value | 0.9 Ability breakdown give_stats_this_phase: 0.29 RE (when_played x1.25) give_stats_this_phase: 0.15 RE (when_attacks x0.85) | |
| Total value | 11.9 | |
Premier
| Theoretical Δ | Above Curve | +1.2 RE Theoretical breakdown Stats (5/6): +11.0 Ability value: +0.9 Expected: −9.4 (empirical) ───────────── Δ stat points: +2.47 ÷ 2 = +1.21 RE |
| Intrinsic | +1.2 RE | |
| Contextual | +0.0 RE | |
| Adjusted Δ | Significantly Overcosted | -3.2 RE Adjusted breakdown Theoretical: +1.21 RE Win rate: 39.3% Meta share: 0.1% Avg copies (MD): 2.5 Tournament RE: -5.36 Play-pattern Δ: +0.00 Meta weight: 0.24 ───────────── Adjusted: -3.17 RE |
Adjusted Δ blends the theoretical score with tournament performance.
This card has a 39.3% win rate
across 0.1% of
the meta, averaging 2.5 copies per deck.
Tournament data pulls this card below its paper value.
Eternal
| Theoretical Δ | Above Curve | +1.7 RE Theoretical breakdown Stats (5/6): +11.0 Ability value: +2.0 Expected: −9.6 (empirical) ───────────── Δ stat points: +3.34 ÷ 2 = +1.67 RE |
| Intrinsic | +1.7 RE | |
| Contextual | +0.0 RE | |
| Adjusted Δ | Fair Value | -0.4 RE Adjusted breakdown Theoretical: +1.67 RE Win rate: 33.3% Meta share: 0.2% Avg copies (MD): 3.0 Tournament RE: -8.33 Play-pattern Δ: +0.00 Meta weight: 0.24 ───────────── Adjusted: -0.38 RE |
Adjusted Δ blends the theoretical score with tournament performance.
This card has a 33.3% win rate
across 0.2% of
the meta, averaging 3.0 copies per deck.
Tournament data pulls this card below its paper value.
Card Info
Tournament Data (Premier) Role Player
Win Rate
39.3%
Meta Share
0.1%
Avg Copies
2.5
Tournament RE
-5.36
Adjusted Δ RE
-3.2 RE
MD / SB Count
25 / 0
SB Avg Copies
0.0
Meta Weight
0.24
Play Pattern RE
+0.00
Mainboard %
100.0%
Eternal data also available. Switch formats to view.
Archetype Usage (Premier)
Leader-Adjusted Score
Loading...
Scored Abilities (Premier)
- give_stats_this_phase: 0.29 RE (when_played x1.25)
- give_stats_this_phase: 0.15 RE (when_attacks x0.85)