Aspect Breakdown
How each aspect performs across sets
Cross-Set Heatmap
| A Lawless Time | Intro Battle: Hoth | Jump to Lightspeed | Legends of the Force | Secrets of Power | |
|---|---|---|---|---|---|
| Aggression | +0.6 | -0.4 | +0.5 | +0.5 | +0.1 |
| Command | +0.2 | +0.1 | +0.0 | +0.4 | +0.1 |
| Cunning | +0.8 | -0.2 | +0.9 | +0.7 | +0.7 |
| Heroism | +0.7 | +0.3 | +0.7 | +0.7 | +1.1 |
| Vigilance | +0.6 | +0.2 | +0.7 | +0.9 | +0.8 |
| Villainy | +0.5 | +0.1 | +1.1 | +0.7 | +0.5 |
Per-Aspect Summary
Aggression
Cards
245
Theoretical Δ
+0.4 RE
Adjusted Δ
-2.8 RE
Command
Cards
248
Theoretical Δ
+0.2 RE
Adjusted Δ
-2.6 RE
Cunning
Cards
255
Theoretical Δ
+0.7 RE
Adjusted Δ
-2.2 RE
Heroism
Cards
275
Theoretical Δ
+0.7 RE
Adjusted Δ
-2.0 RE
Vigilance
Cards
243
Theoretical Δ
+0.7 RE
Adjusted Δ
-1.9 RE
Villainy
Cards
279
Theoretical Δ
+0.6 RE
Adjusted Δ
-2.1 RE