Aspect Breakdown
How each aspect performs across sets
Cross-Set Heatmap
| A Lawless Time | Intro Battle: Hoth | Jump to Lightspeed | Legends of the Force | Secrets of Power | |
|---|---|---|---|---|---|
| Aggression | -0.1 | -0.9 | -0.1 | -0.1 | -0.5 |
| Command | -0.5 | -0.6 | -0.4 | -0.2 | -0.5 |
| Cunning | +0.1 | -0.7 | +0.2 | +0.3 | +0.2 |
| Heroism | +0.1 | -0.5 | +0.1 | +0.0 | +0.5 |
| Vigilance | -0.0 | -0.5 | +0.1 | +0.4 | +0.4 |
| Villainy | -0.2 | -0.6 | +0.5 | +0.2 | -0.1 |
Per-Aspect Summary
Aggression
Cards
245
Theoretical Δ
-0.3 RE
Adjusted Δ
-1.0 RE
Command
Cards
248
Theoretical Δ
-0.4 RE
Adjusted Δ
-1.2 RE
Cunning
Cards
255
Theoretical Δ
+0.1 RE
Adjusted Δ
-0.7 RE
Heroism
Cards
275
Theoretical Δ
+0.1 RE
Adjusted Δ
-0.5 RE
Vigilance
Cards
243
Theoretical Δ
+0.1 RE
Adjusted Δ
-0.6 RE
Villainy
Cards
279
Theoretical Δ
-0.0 RE
Adjusted Δ
-0.8 RE