← Back to Home
Rey — With Palpatine's Power
Score Breakdown
| Expected stat points (empirical avg) | 9.4 | |
| Actual stats (5/5 power/hp) | 10.0 | |
| Ability value | 1.1 Ability breakdown deal_damage: 0.53 RE (static x1.0) | |
| Total value | 11.1 | |
Premier
| Theoretical Δ | Above Curve | +0.8 RE Theoretical breakdown Stats (5/5): +10.0 Ability value: +1.1 Expected: −9.4 (empirical) ───────────── Δ stat points: +1.64 ÷ 2 = +0.80 RE |
| Intrinsic | +0.8 RE | |
| Contextual | +0.0 RE | |
| Adjusted Δ | Significantly Overcosted | -2.5 RE Adjusted breakdown Theoretical: +0.80 RE Win rate: 44.5% Meta share: 3.2% Avg copies (MD): 2.9 Tournament RE: -2.74 Play-pattern Δ: +0.02 Meta weight: 0.33 ───────────── Adjusted: -2.46 RE |
Adjusted Δ blends the theoretical score with tournament performance.
This card has a 44.5% win rate
across 3.2% of
the meta, averaging 2.9 copies per deck.
Tournament data pulls this card below its paper value.
Eternal
| Theoretical Δ | Above Curve | +0.6 RE Theoretical breakdown Stats (5/5): +10.0 Ability value: +0.7 Expected: −9.6 (empirical) ───────────── Δ stat points: +1.12 ÷ 2 = +0.56 RE |
| Intrinsic | +0.6 RE | |
| Contextual | +0.0 RE | |
| Adjusted Δ | Fair Value | +0.4 RE Adjusted breakdown Theoretical: +0.56 RE Win rate: 50.0% Meta share: 1.6% Avg copies (MD): 3.0 Tournament RE: +0.00 Play-pattern Δ: +0.01 Meta weight: 0.24 ───────────── Adjusted: +0.41 RE |
Adjusted Δ blends the theoretical score with tournament performance.
This card has a 50.0% win rate
across 1.6% of
the meta, averaging 3.0 copies per deck.
Tournament data pulls this card below its paper value.
Card Info
Tournament Data (Premier) Role Player
Win Rate
44.5%
Meta Share
3.2%
Avg Copies
2.9
Tournament RE
-2.74
Adjusted Δ RE
-2.5 RE
MD / SB Count
184 / 0
SB Avg Copies
0.0
Meta Weight
0.33
Play Pattern RE
+0.02
Mainboard %
100.0%
Eternal data also available. Switch formats to view.
Leader-Adjusted Score
Loading...
Scored Abilities (Premier)
- deal_damage: 0.53 RE (static x1.0)
Unscored Abilities not yet scored
- [static] When you draw this card during the action phase: If you control a Aggression leader or base, you may reveal this card from your hand.