← Back to Home
Acclamator Assault Ship
Score Breakdown
| Expected stat points (empirical avg) | 12.6 | |
| Actual stats (5/8 power/hp) | 13.0 | |
| Ability value | 1.2 Ability breakdown give_stats_this_phase: 0.58 RE (when_attacks x0.85) | |
| Total value | 14.2 | |
Premier
| Theoretical Δ | Above Curve | +0.7 RE Theoretical breakdown Stats (5/8): +13.0 Ability value: +1.2 Expected: −12.6 (empirical) ───────────── Δ stat points: +1.58 ÷ 2 = +0.74 RE |
| Intrinsic | +0.7 RE | |
| Contextual | +0.0 RE | |
| Adjusted Δ | Below Curve | -0.6 RE Adjusted breakdown Theoretical: +0.74 RE Win rate: 42.1% Meta share: 0.0% Avg copies (MD): 1.5 Tournament RE: -3.95 Play-pattern Δ: +0.00 Meta weight: 0.19 ───────────── Adjusted: -0.60 RE |
Adjusted Δ blends the theoretical score with tournament performance.
This card has a 42.1% win rate
across 0.0% of
the meta, averaging 1.5 copies per deck.
Tournament data pulls this card below its paper value.
Eternal
| Theoretical Δ | Fair Value | -0.1 RE Theoretical breakdown Stats (5/8): +13.0 Ability value: +1.7 Expected: −15.0 (empirical) ───────────── Δ stat points: -0.30 ÷ 2 = -0.15 RE |
| Intrinsic | -0.1 RE | |
| Contextual | +0.0 RE | |
| Adjusted Δ | Below Curve | -1.5 RE Adjusted breakdown Theoretical: -0.15 RE Win rate: 25.0% Meta share: 0.2% Avg copies (MD): 1.0 Tournament RE: -12.50 Play-pattern Δ: +0.00 Meta weight: 0.18 ───────────── Adjusted: -1.46 RE |
Adjusted Δ blends the theoretical score with tournament performance.
This card has a 25.0% win rate
across 0.2% of
the meta, averaging 1.0 copies per deck.
Tournament data pulls this card below its paper value.
Card Info
Tournament Data (Premier) Role Player
Win Rate
42.1%
Meta Share
0.0%
Avg Copies
1.5
Tournament RE
-3.95
Adjusted Δ RE
-0.6 RE
MD / SB Count
3 / 0
SB Avg Copies
0.0
Meta Weight
0.19
Play Pattern RE
+0.00
Mainboard %
100.0%
Eternal data also available. Switch formats to view.
Archetype Usage (Premier)
Leader-Adjusted Score
Loading...
Scored Abilities (Premier)
- give_stats_this_phase: 0.58 RE (when_attacks x0.85)