← Back to Home
Victor Leader — Leading from the Front
Score Breakdown
| Expected stat points (empirical avg) | 6.4 | |
| Actual stats (2/4 power/hp) | 6.0 | |
| Ability value | 0.5 Ability breakdown buff_stats: 0.24 RE (static x1.0, synergy x0.5) | |
| Total value | 6.5 | |
Premier
| Theoretical Δ | Fair Value | +0.1 RE Theoretical breakdown Stats (2/4): +6.0 Ability value: +0.5 Expected: −6.4 (empirical) ───────────── Δ stat points: +0.13 ÷ 2 = +0.07 RE |
| Intrinsic | -0.2 RE | |
| Contextual | +0.2 RE | |
| Adjusted Δ | Fair Value | +0.2 RE Adjusted breakdown Theoretical: +0.07 RE Win rate: 50.4% Meta share: 4.6% Avg copies (MD): 3.0 Tournament RE: +0.19 Play-pattern Δ: +0.03 Meta weight: 0.38 ───────────── Adjusted: +0.22 RE |
Adjusted Δ blends the theoretical score with tournament performance.
This card has a 50.4% win rate
across 4.6% of
the meta, averaging 3.0 copies per deck.
Tournament data pushes this card above its paper value.
Eternal
| Theoretical Δ | Fair Value | +0.3 RE Theoretical breakdown Stats (2/4): +6.0 Ability value: +0.2 Expected: −5.5 (empirical) ───────────── Δ stat points: +0.68 ÷ 2 = +0.34 RE |
| Intrinsic | +0.2 RE | |
| Contextual | +0.1 RE | |
| Adjusted Δ | Below Curve | -1.5 RE Adjusted breakdown Theoretical: +0.34 RE Win rate: 42.9% Meta share: 0.9% Avg copies (MD): 3.0 Tournament RE: -3.57 Play-pattern Δ: +0.01 Meta weight: 0.24 ───────────── Adjusted: -1.54 RE |
Adjusted Δ blends the theoretical score with tournament performance.
This card has a 42.9% win rate
across 0.9% of
the meta, averaging 3.0 copies per deck.
Tournament data pulls this card below its paper value.
Card Info
Tournament Data (Premier) Role Player
Win Rate
50.4%
Meta Share
4.6%
Avg Copies
3.0
Tournament RE
+0.19
Adjusted Δ RE
+0.2 RE
MD / SB Count
1208 / 3
SB Avg Copies
0.0
Meta Weight
0.38
Play Pattern RE
+0.03
Mainboard %
99.8%
Eternal data also available. Switch formats to view.
Archetype Usage (Premier)
Leader-Adjusted Score
Loading...
Scored Abilities (Premier)
- buff_stats: 0.24 RE (static x1.0, synergy x0.5)