← Back to Home
Anakin's Interceptor — Where the Fun Begins
Score Breakdown
| Expected stat points (empirical avg) | 4.7 | |
| Actual stats (2/3 power/hp) | 5.0 | |
| Ability value | 0.5 Ability breakdown buff_stats: 0.27 RE (conditional x0.6) | |
| Total value | 5.5 | |
Premier
| Theoretical Δ | Fair Value | +0.4 RE Theoretical breakdown Stats (2/3): +5.0 Ability value: +0.5 Expected: −4.7 (empirical) ───────────── Δ stat points: +0.86 ÷ 2 = +0.45 RE |
| Intrinsic | +0.4 RE | |
| Contextual | +0.0 RE | |
| Adjusted Δ | Significantly Overcosted | -2.4 RE Adjusted breakdown Theoretical: +0.45 RE Win rate: 30.8% Meta share: 0.0% Avg copies (MD): 1.5 Tournament RE: -9.62 Play-pattern Δ: +0.00 Meta weight: 0.19 ───────────── Adjusted: -2.43 RE |
Adjusted Δ blends the theoretical score with tournament performance.
This card has a 30.8% win rate
across 0.0% of
the meta, averaging 1.5 copies per deck.
Tournament data pulls this card below its paper value.
Eternal
| Theoretical Δ | Fair Value | +0.4 RE Theoretical breakdown Stats (2/3): +5.0 Ability value: +0.2 Expected: −4.5 (empirical) ───────────── Δ stat points: +0.78 ÷ 2 = +0.39 RE |
| Intrinsic | +0.4 RE | |
| Contextual | +0.0 RE | |
| Adjusted Δ | Fair Value | +0.4 RE Adjusted breakdown Theoretical: +0.39 RE Win rate: 53.3% Meta share: 0.5% Avg copies (MD): 2.5 Tournament RE: +1.67 Play-pattern Δ: -0.40 Meta weight: 0.19 ───────────── Adjusted: +0.40 RE |
Adjusted Δ blends the theoretical score with tournament performance.
This card has a 53.3% win rate
across 0.5% of
the meta, averaging 2.5 copies per deck.
Tournament data roughly confirms the theoretical score.
Card Info
Tournament Data (Premier) Role Player
Win Rate
30.8%
Meta Share
0.0%
Avg Copies
1.5
Tournament RE
-9.62
Adjusted Δ RE
-2.4 RE
MD / SB Count
3 / 0
SB Avg Copies
0.0
Meta Weight
0.19
Play Pattern RE
+0.00
Mainboard %
100.0%
Eternal data also available. Switch formats to view.
Archetype Usage (Premier)
Leader-Adjusted Score
Loading...
Scored Abilities (Premier)
- buff_stats: 0.27 RE (conditional x0.6)