← Back to Home
Yoda — Old Master
Score Breakdown
| Expected stat points (empirical avg) | 6.6 | |
| Actual stats (2/4 power/hp) | 6.0 | |
| Keyword value | 2.0 Keyword breakdown Restore 2: +2.00 | |
| Ability value | 0.6 Ability breakdown choose_target: 0.00 RE (when_defeated x0.5) choose_any_number: 0.00 RE (when_defeated x0.5) draw_card: 0.28 RE (static x1.0) | |
| Total value | 8.6 | |
Premier
| Theoretical Δ | Above Curve | +1.0 RE Theoretical breakdown Stats (2/4): +6.0 Keyword value: +2.0 Ability value: +0.6 Expected: −6.6 (empirical) ───────────── Δ stat points: +1.98 ÷ 2 = +1.01 RE |
| Intrinsic | +1.0 RE | |
| Contextual | +0.0 RE |
No tournament data available for Premier. Showing theoretical score only.
The adjusted score blends formula-based analysis with real tournament performance,
capturing intangible value that stat lines and ability text alone can't measure.
Eternal
| Theoretical Δ | Above Curve | +1.4 RE Theoretical breakdown Stats (2/4): +6.0 Keyword value: +2.0 Ability value: +0.4 Expected: −5.6 (empirical) ───────────── Δ stat points: +2.72 ÷ 2 = +1.36 RE |
| Intrinsic | +1.4 RE | |
| Contextual | +0.0 RE | |
| Adjusted Δ | Exceptional | +3.3 RE Adjusted breakdown Theoretical: +1.36 RE Win rate: 57.6% Meta share: 4.9% Avg copies (MD): 2.4 Tournament RE: +3.82 Play-pattern Δ: +0.03 Meta weight: 0.25 ───────────── Adjusted: +3.31 RE |
Adjusted Δ blends the theoretical score with tournament performance.
This card has a 57.6% win rate
across 4.9% of
the meta, averaging 2.4 copies per deck.
Tournament data pushes this card above its paper value.
Card Info
Leader-Adjusted Score
Loading...
Scored Abilities (Premier)
- choose_target: 0.00 RE (when_defeated x0.5)
- choose_any_number: 0.00 RE (when_defeated x0.5)
- draw_card: 0.28 RE (static x1.0)