← Back to Home
Chopper — War Hero
Score Breakdown
| Expected stat points (empirical avg) | 5.1 | |
| Actual stats (4/1 power/hp) | 5.0 | |
| Ability value | 0.4 Ability breakdown opponent_discard_card: 0.19 RE (static x1.0) | |
| Total value | 5.0 | |
Premier
| Theoretical Δ | Fair Value | -0.0 RE Theoretical breakdown Stats (4/1): +5.0 Stat skew penalty: -0.3 Ability value: +0.4 Expected: −5.1 (empirical) ───────────── Δ stat points: -0.01 ÷ 2 = -0.01 RE |
| Intrinsic | -0.0 RE | |
| Contextual | +0.0 RE | |
| Adjusted Δ | Fair Value | +0.0 RE Adjusted breakdown Theoretical: -0.01 RE Win rate: 50.5% Meta share: 0.4% Avg copies (MD): 2.1 Tournament RE: +0.24 Play-pattern Δ: -0.12 Meta weight: 0.21 ───────────── Adjusted: +0.03 RE |
Adjusted Δ blends the theoretical score with tournament performance.
This card has a 50.5% win rate
across 0.4% of
the meta, averaging 2.1 copies per deck.
Tournament data roughly confirms the theoretical score.
Eternal
| Theoretical Δ | Fair Value | +0.2 RE Theoretical breakdown Stats (4/1): +5.0 Stat skew penalty: -0.3 Ability value: +0.4 Expected: −4.6 (empirical) ───────────── Δ stat points: +0.44 ÷ 2 = +0.22 RE |
| Intrinsic | +0.2 RE | |
| Contextual | +0.0 RE | |
| Adjusted Δ | Significantly Overcosted | -3.7 RE Adjusted breakdown Theoretical: +0.22 RE Win rate: 33.3% Meta share: 1.3% Avg copies (MD): 1.5 Tournament RE: -8.33 Play-pattern Δ: +0.00 Meta weight: 0.20 ───────────── Adjusted: -3.70 RE |
Adjusted Δ blends the theoretical score with tournament performance.
This card has a 33.3% win rate
across 1.3% of
the meta, averaging 1.5 copies per deck.
Tournament data pulls this card below its paper value.
Card Info
Tournament Data (Premier) Role Player
Win Rate
50.5%
Meta Share
0.4%
Avg Copies
2.1
Tournament RE
+0.24
Adjusted Δ RE
+0.0 RE
MD / SB Count
15 / 2
SB Avg Copies
0.2
Meta Weight
0.21
Play Pattern RE
-0.12
Mainboard %
88.2%
Eternal data also available. Switch formats to view.
Leader-Adjusted Score
Loading...
Scored Abilities (Premier)
- opponent_discard_card: 0.19 RE (static x1.0)