← Back to Home
Ambition's Reward
Score Breakdown
| Expected stat points | 4.0 | |
| Stat bonus | 2.0 | |
| Ability value | 0.4 Ability breakdown create_unit_token: 0.18 RE (when_played x1.25) | |
| Total value | 2.4 | |
Premier
| Theoretical Δ | Below Curve | -0.8 RE Theoretical breakdown Stat bonus: +2.0 Ability value: +0.4 Expected: −4.0 ───────────── Δ stat points: -1.63 ÷ 2 = -0.85 RE |
| Intrinsic | -0.8 RE | |
| Contextual | +0.0 RE | |
| Adjusted Δ | Fair Value | -0.4 RE Adjusted breakdown Theoretical: -0.85 RE Win rate: 51.7% Meta share: 0.0% Avg copies (MD): 2.5 Tournament RE: +0.86 Play-pattern Δ: +0.00 Meta weight: 0.22 ───────────── Adjusted: -0.36 RE |
Adjusted Δ blends the theoretical score with tournament performance.
This card has a 51.7% win rate
across 0.0% of
the meta, averaging 2.5 copies per deck.
Tournament data pushes this card above its paper value.
Eternal
| Theoretical Δ | Below Curve | -0.7 RE Theoretical breakdown Stat bonus: +2.0 Ability value: +0.6 Expected: −4.0 ───────────── Δ stat points: -1.38 ÷ 2 = -0.69 RE |
| Intrinsic | -0.7 RE | |
| Contextual | +0.0 RE | |
| Adjusted Δ | Below Curve | -1.5 RE Adjusted breakdown Theoretical: -0.69 RE Win rate: 40.0% Meta share: 0.2% Avg copies (MD): 2.0 Tournament RE: -5.00 Play-pattern Δ: +0.00 Meta weight: 0.21 ───────────── Adjusted: -1.54 RE |
Adjusted Δ blends the theoretical score with tournament performance.
This card has a 40.0% win rate
across 0.2% of
the meta, averaging 2.0 copies per deck.
Tournament data pulls this card below its paper value.
Card Info
Tournament Data (Premier) Role Player
Win Rate
51.7%
Meta Share
0.0%
Avg Copies
2.5
Tournament RE
+0.86
Adjusted Δ RE
-0.4 RE
MD / SB Count
5 / 0
SB Avg Copies
0.0
Meta Weight
0.22
Play Pattern RE
+0.00
Mainboard %
100.0%
Eternal data also available. Switch formats to view.
Archetype Usage (Premier)
Leader-Adjusted Score
Loading...
Scored Abilities (Premier)
- create_unit_token: 0.18 RE (when_played x1.25)