← Back to Home
Kino Loy — You Answer to Me
Score Breakdown
| Expected stat points (empirical avg) | 6.6 | |
| Actual stats (1/5 power/hp) | 6.0 | |
| Ability value | 0.5 Ability breakdown buff_stats: 0.24 RE (static x1.0) | |
| Total value | 5.8 | |
Premier
| Theoretical Δ | Fair Value | -0.4 RE Theoretical breakdown Stats (1/5): +6.0 Stat skew penalty: -0.7 Ability value: +0.5 Expected: −6.6 (empirical) ───────────── Δ stat points: -0.77 ÷ 2 = -0.39 RE |
| Intrinsic | -0.4 RE | |
| Contextual | +0.0 RE | |
| Adjusted Δ | Below Curve | -1.3 RE Adjusted breakdown Theoretical: -0.39 RE Win rate: 47.5% Meta share: 0.2% Avg copies (MD): 2.4 Tournament RE: -1.25 Play-pattern Δ: -0.21 Meta weight: 0.22 ───────────── Adjusted: -1.26 RE |
Adjusted Δ blends the theoretical score with tournament performance.
This card has a 47.5% win rate
across 0.2% of
the meta, averaging 2.4 copies per deck.
Tournament data pulls this card below its paper value.
Eternal
| Theoretical Δ | Fair Value | -0.1 RE Theoretical breakdown Stats (1/5): +6.0 Stat skew penalty: -0.7 Ability value: +0.2 Expected: −5.6 (empirical) ───────────── Δ stat points: -0.12 ÷ 2 = -0.06 RE |
| Intrinsic | -0.1 RE | |
| Contextual | +0.0 RE | |
| Adjusted Δ | Significantly Overcosted | -4.5 RE Adjusted breakdown Theoretical: -0.06 RE Win rate: 0.0% Meta share: 0.2% Avg copies (MD): 1.0 Tournament RE: -25.00 Play-pattern Δ: +0.00 Meta weight: 0.18 ───────────── Adjusted: -4.49 RE |
Adjusted Δ blends the theoretical score with tournament performance.
This card has a 0.0% win rate
across 0.2% of
the meta, averaging 1.0 copies per deck.
Tournament data pulls this card below its paper value.
Card Info
Tournament Data (Premier) Role Player
Win Rate
47.5%
Meta Share
0.2%
Avg Copies
2.4
Tournament RE
-1.25
Adjusted Δ RE
-1.3 RE
MD / SB Count
30 / 8
SB Avg Copies
0.5
Meta Weight
0.22
Play Pattern RE
-0.21
Mainboard %
78.9%
Eternal data also available. Switch formats to view.
Archetype Usage (Premier)
Leader-Adjusted Score
Loading...
Scored Abilities (Premier)
- buff_stats: 0.24 RE (static x1.0)