← Back to Home
Escape Pod
Score Breakdown
| Expected stat points (empirical avg) | 3.2 | |
| Actual stats (0/3 power/hp) | 3.0 | |
| Ability value | -0.6 Ability breakdown capture_friendly: -0.31 RE (when_played x1.25) | |
| Total value | 2.4 | |
Premier
| Theoretical Δ | Fair Value | -0.5 RE Theoretical breakdown Stats (0/3): +3.0 Ability value: -0.6 Expected: −3.2 (empirical) ───────────── Δ stat points: -0.88 ÷ 2 = -0.46 RE |
| Intrinsic | -0.1 RE | |
| Contextual | -0.3 RE | |
| Adjusted Δ | Significantly Overcosted | -3.9 RE Adjusted breakdown Theoretical: -0.46 RE Win rate: 25.0% Meta share: 0.0% Avg copies (MD): 2.5 Tournament RE: -12.50 Play-pattern Δ: +0.00 Meta weight: 0.22 ───────────── Adjusted: -3.90 RE |
Adjusted Δ blends the theoretical score with tournament performance.
This card has a 25.0% win rate
across 0.0% of
the meta, averaging 2.5 copies per deck.
Tournament data pulls this card below its paper value.
Eternal
| Theoretical Δ | Fair Value | -0.3 RE Theoretical breakdown Stats (0/3): +3.0 Ability value: -0.6 Expected: −3.0 (empirical) ───────────── Δ stat points: -0.63 ÷ 2 = -0.31 RE |
| Intrinsic | +0.0 RE | |
| Contextual | -0.3 RE | |
| Adjusted Δ | Below Curve | -1.1 RE Adjusted breakdown Theoretical: -0.31 RE Win rate: 47.4% Meta share: 0.5% Avg copies (MD): 2.5 Tournament RE: -1.32 Play-pattern Δ: -0.40 Meta weight: 0.19 ───────────── Adjusted: -1.10 RE |
Adjusted Δ blends the theoretical score with tournament performance.
This card has a 47.4% win rate
across 0.5% of
the meta, averaging 2.5 copies per deck.
Tournament data pulls this card below its paper value.
Card Info
Tournament Data (Premier) Role Player
Win Rate
25.0%
Meta Share
0.0%
Avg Copies
2.5
Tournament RE
-12.50
Adjusted Δ RE
-3.9 RE
MD / SB Count
5 / 0
SB Avg Copies
0.0
Meta Weight
0.22
Play Pattern RE
+0.00
Mainboard %
100.0%
Eternal data also available. Switch formats to view.
Archetype Usage (Premier)
Leader-Adjusted Score
Loading...
Scored Abilities (Premier)
- capture_friendly: -0.31 RE (when_played x1.25)