← Back to Home
Yoda's Lightsaber
Score Breakdown
| Expected stat points | 4.0 | |
| Stat bonus | 4.0 | |
| Ability value | 1.4 Ability breakdown attach_to: 0.00 RE (static x1.0) use_the_force: 0.09 RE (when_played x1.25) heal: 0.60 RE (static x1.0) | |
| Total value | 5.4 | |
Premier
| Theoretical Δ | Above Curve | +0.7 RE Theoretical breakdown Stat bonus: +4.0 Ability value: +1.4 Expected: −4.0 ───────────── Δ stat points: +1.37 ÷ 2 = +0.71 RE |
| Intrinsic | +0.7 RE | |
| Contextual | +0.0 RE | |
| Adjusted Δ | Exceptional | +2.7 RE Adjusted breakdown Theoretical: +0.71 RE Win rate: 55.5% Meta share: 6.5% Avg copies (MD): 2.4 Tournament RE: +2.77 Play-pattern Δ: +0.01 Meta weight: 0.37 ───────────── Adjusted: +2.70 RE |
Adjusted Δ blends the theoretical score with tournament performance.
This card has a 55.5% win rate
across 6.5% of
the meta, averaging 2.4 copies per deck.
Tournament data pushes this card above its paper value.
Eternal
| Theoretical Δ | Fair Value | +0.5 RE Theoretical breakdown Stat bonus: +4.0 Ability value: +1.0 Expected: −4.0 ───────────── Δ stat points: +0.99 ÷ 2 = +0.49 RE |
| Intrinsic | +0.5 RE | |
| Contextual | +0.0 RE | |
| Adjusted Δ | Above Curve | +1.5 RE Adjusted breakdown Theoretical: +0.49 RE Win rate: 54.0% Meta share: 2.5% Avg copies (MD): 2.0 Tournament RE: +2.01 Play-pattern Δ: +0.01 Meta weight: 0.22 ───────────── Adjusted: +1.52 RE |
Adjusted Δ blends the theoretical score with tournament performance.
This card has a 54.0% win rate
across 2.5% of
the meta, averaging 2.0 copies per deck.
Tournament data pushes this card above its paper value.
Card Info
Tournament Data (Premier) Sleeper
Win Rate
55.5%
Meta Share
6.5%
Avg Copies
2.4
Tournament RE
+2.77
Adjusted Δ RE
+2.7 RE
MD / SB Count
306 / 9
SB Avg Copies
0.1
Meta Weight
0.37
Play Pattern RE
+0.01
Mainboard %
97.1%
Eternal data also available. Switch formats to view.
Leader-Adjusted Score
Loading...
Scored Abilities (Premier)
- attach_to: 0.00 RE (static x1.0)
- use_the_force: 0.09 RE (when_played x1.25)
- heal: 0.60 RE (static x1.0)