← Back to Home
Jocasta Nu — The Gift of Knowledge
Score Breakdown
| Expected stat points (empirical avg) | 6.6 | |
| Actual stats (3/4 power/hp) | 7.0 | |
| Ability value | 0.3 Ability breakdown move_upgrade: 0.16 RE (when_played x1.25) | |
| Total value | 7.3 | |
Premier
| Theoretical Δ | Fair Value | +0.4 RE Theoretical breakdown Stats (3/4): +7.0 Ability value: +0.3 Expected: −6.6 (empirical) ───────────── Δ stat points: +0.72 ÷ 2 = +0.37 RE |
| Intrinsic | +0.4 RE | |
| Contextual | +0.0 RE | |
| Adjusted Δ | Significantly Overcosted | -5.5 RE Adjusted breakdown Theoretical: +0.37 RE Win rate: 32.9% Meta share: 0.1% Avg copies (MD): 1.5 Tournament RE: -8.56 Play-pattern Δ: -0.33 Meta weight: 0.18 ───────────── Adjusted: -5.46 RE |
Adjusted Δ blends the theoretical score with tournament performance.
This card has a 32.9% win rate
across 0.1% of
the meta, averaging 1.5 copies per deck.
Tournament data pulls this card below its paper value.
Eternal
| Theoretical Δ | Above Curve | +0.8 RE Theoretical breakdown Stats (3/4): +7.0 Ability value: +0.3 Expected: −5.6 (empirical) ───────────── Δ stat points: +1.67 ÷ 2 = +0.84 RE |
| Intrinsic | +0.8 RE | |
| Contextual | +0.0 RE | |
| Adjusted Δ | Significantly Overcosted | -3.9 RE Adjusted breakdown Theoretical: +0.84 RE Win rate: 0.0% Meta share: 0.2% Avg copies (MD): 2.0 Tournament RE: -25.00 Play-pattern Δ: +0.00 Meta weight: 0.21 ───────────── Adjusted: -3.86 RE |
Adjusted Δ blends the theoretical score with tournament performance.
This card has a 0.0% win rate
across 0.2% of
the meta, averaging 2.0 copies per deck.
Tournament data pulls this card below its paper value.
Card Info
Tournament Data (Premier) Role Player
Win Rate
32.9%
Meta Share
0.1%
Avg Copies
1.5
Tournament RE
-8.56
Adjusted Δ RE
-5.5 RE
MD / SB Count
8 / 4
SB Avg Copies
0.5
Meta Weight
0.18
Play Pattern RE
-0.33
Mainboard %
66.7%
Eternal data also available. Switch formats to view.
Archetype Usage (Premier)
Leader-Adjusted Score
Loading...
Scored Abilities (Premier)
- move_upgrade: 0.16 RE (when_played x1.25)