← Back to Home
Paladin Training Corvette
Score Breakdown
| Expected stat points (empirical avg) | 8.4 | |
| Actual stats (3/5 power/hp) | 8.0 | |
| Ability value | 0.5 Ability breakdown experience_token: 0.23 RE (when_played x1.25) | |
| Total value | 8.5 | |
Premier
| Theoretical Δ | Fair Value | +0.0 RE Theoretical breakdown Stats (3/5): +8.0 Ability value: +0.5 Expected: −8.4 (empirical) ───────────── Δ stat points: +0.06 ÷ 2 = +0.03 RE |
| Intrinsic | +0.0 RE | |
| Contextual | +0.0 RE | |
| Adjusted Δ | Significantly Overcosted | -3.7 RE Adjusted breakdown Theoretical: +0.03 RE Win rate: 36.2% Meta share: 0.1% Avg copies (MD): 2.2 Tournament RE: -6.90 Play-pattern Δ: -0.27 Meta weight: 0.20 ───────────── Adjusted: -3.71 RE |
Adjusted Δ blends the theoretical score with tournament performance.
This card has a 36.2% win rate
across 0.1% of
the meta, averaging 2.2 copies per deck.
Tournament data pulls this card below its paper value.
Eternal
| Theoretical Δ | Fair Value | +0.1 RE Theoretical breakdown Stats (3/5): +8.0 Ability value: +0.3 Expected: −8.2 (empirical) ───────────── Δ stat points: +0.14 ÷ 2 = +0.07 RE |
| Intrinsic | +0.1 RE | |
| Contextual | +0.0 RE | |
| Adjusted Δ | Significantly Overcosted | -2.1 RE Adjusted breakdown Theoretical: +0.07 RE Win rate: 25.0% Meta share: 0.2% Avg copies (MD): 1.0 Tournament RE: -12.50 Play-pattern Δ: +0.00 Meta weight: 0.18 ───────────── Adjusted: -2.06 RE |
Adjusted Δ blends the theoretical score with tournament performance.
This card has a 25.0% win rate
across 0.2% of
the meta, averaging 1.0 copies per deck.
Tournament data pulls this card below its paper value.
Card Info
Tournament Data (Premier) Role Player
Win Rate
36.2%
Meta Share
0.1%
Avg Copies
2.2
Tournament RE
-6.90
Adjusted Δ RE
-3.7 RE
MD / SB Count
8 / 3
SB Avg Copies
0.6
Meta Weight
0.20
Play Pattern RE
-0.27
Mainboard %
72.7%
Eternal data also available. Switch formats to view.
Archetype Usage (Premier)
Leader-Adjusted Score
Loading...
Scored Abilities (Premier)
- experience_token: 0.23 RE (when_played x1.25)